| Management number | 229467921 | Release Date | 2026/05/31 | List Price | $279.60 | Model Number | 229467921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0FNN3CGHL |
|---|---|
| Size | Medium to Large |
| Color | Tamobyke-V20-Black-Disc Brake |
| Bike Type | Electric Bike |
| Gear Type | cassette |
| Brand Name | Tamobyke |
| Model Name | V20 |
| Style Name | V20-48v15.6ah-30mph |
| Unit Count | 1.0 Count |
| Wheel Size | 20 Inches |
| Brake Style | Disc |
| Battery Life | 5 Hours |
| Manufacturer | Shenzhen Ganyu Technology Co., Ltd. |
| Model Number | Tamobyke V20 |
| Power Source | Electric motor (rechargeable battery-powered) |
| Warranty Type | Limited |
| Wheel Material | Aluminum |
| Suspension Type | Dual |
| Number Of Speeds | 7 |
| Additional Features | LCD-Display |
| Frame Material Type | Carbon Steel |
| Included Components | 1* Electric Bike, 2* Rear Lights, 1* Kickstand, 1* PAS Sensor, 1* Controller |
| Electric Assist Type | Throttle-on-Demand, Pedal-Assist |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Bicycle Drivetrain Type | Derailleur |
| Intended Riding Terrain | Mountain Terrain, Unpaved Trails |
| Derailleur Configuration | Rear |
| Specific Uses For Product | Trail |
| Maximum Weight Recommendation | 330 Pounds |
| Lithium Battery Energy Content | 15.6 Milliampere Hour (mAh) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form