| Management number | 228519698 | Release Date | 2026/05/31 | List Price | $16.40 | Model Number | 228519698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GCYQPP2T |
|---|---|
| Color | Pure White |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Brand Name | SOLY HUX |
| Neck Style | Off Shoulder Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 27.6 Inches |
| collartype | Off Shoulder Neck |
| Fabric Type | 96% Polyester,4% Elastane |
| Sleeve Type | Short Sleeve |
| Waist Style | Fitted |
| Style Number | SHSLqsjq6b-M |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUSgx65shA99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 23.5 Inches |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form