| Management number | 229457592 | Release Date | 2026/05/31 | List Price | $15.20 | Model Number | 229457592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 712210846865 |
|---|---|
| ASIN | B01B7T0MXC |
| Size | Large |
| Color | Tan(large) |
| Theme | Military |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | SHANGRI-LA |
| Model Name | Bk002 |
| Shell Type | Soft Shell |
| Sport Type | Hiking, Hunting |
| Strap Type | Shoulder Strap, Waist Pack, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Manufacturer | SHANGRI-LA |
| Style Number | BP002 |
| Material Type | Nylon |
| Product Style | Modern |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Nylon |
| Storage Volume | 1.75 Liters |
| Backpack Design | Framed Backpack |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP002 |
| Item Dimensions D x W x H | 6"D x 10"W x 17"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hiking, Outdoor activities, Shooting range, Traveling |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form