| Management number | 229265970 | Release Date | 2026/05/31 | List Price | $19.49 | Model Number | 229265970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 198715581737 |
|---|---|
| ASIN | B0D9MCJPLQ |
| Color | Stainless Steel |
| Flow Rate | 1.2 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | QF-03033 |
| Brand Name | QFN |
| Hole Count | 3 |
| Model Name | QF-03032BN |
| Style Name | Waterfall |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Lever |
| Hose Length | 24 Inches |
| Is Electric | No |
| Item Weight | 1.6 Kilograms |
| Spout Reach | 6.26 Inches |
| Finish Types | Brushed |
| Manufacturer | QFN |
| Model Number | QF-03032BN |
| Spout Design | Waterfall |
| Spout Height | 4.03 Inches |
| Material Type | Stainless Steel |
| Mounting Type | Deck Mount |
| Warranty Type | lifetime |
| Handle Material | Stainless Steel |
| Number of Pieces | 3 |
| Number Of Handles | 2 |
| Additional Features | Easy to Install, Lead Free, Pop Up Drain, Water Saving System |
| Included Components | Drain, Hose, Installation Hardware, Instruction Manual |
| Installation Method | Widespread |
| Handle Lever Placement | Left and Right |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 6.26"D x 6.5"W x 4.81"H |
| Recommended Uses For Product | bathroom sink, powder room, RV sink, travel trailer, camper, laundry room, farmhouse bathroom, restroom sink, and rental houses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form