| Management number | 228420234 | Release Date | 2026/05/31 | List Price | $36.00 | Model Number | 228420234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845372031760 |
|---|---|
| ASIN | B07BZNPMVZ |
| size | OSFA |
| Brand | Hobie |
| Color | Gunmetal |
| Lens Type | Polarized |
| Item Shape | Round |
| Lens Color | Shiny Gunmetal Frame / Grey Lens |
| Lens Width | 59 Millimeters |
| Sport Type | Running, Walking |
| Style Name | Glam |
| Unit Count | 1 Count |
| Item Weight | 1.12 ounces |
| Style Number | BROAD-909008 |
| Frame Coverage | Full Frame |
| Target Audience | Men, Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polarized |
| Frame Material Type | Metal |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | BROAD-909008 |
| Product Care Instructions | Clean with microfiber cloth provided. Avoid bending or applying excessive pressure to the frame. Store in the hard case when not in use. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form