| Management number | 224020948 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 224020948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BNH2SYBR |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | fashion |
| Crystal | Mineral Glass |
| Display | Analog |
| Character | fashion |
| Band Color | Gold |
| Band Width | 8 Millimeters |
| Brand Name | Gosasa |
| Clasp Type | Jewelry Clasp |
| Dial Color | Gold |
| Face Style | Classic |
| Model Name | 1190 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Elegant |
| Item Weight | 0.06 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Gosasa |
| Model Number | YH-1190 |
| Power Source | Battery Powered |
| Case Diameter | 26 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Included Components | 'Watch chain adjustment tool' |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1190 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form