| Management number | 229285996 | Release Date | 2026/05/31 | List Price | $13.60 | Model Number | 229285996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CQ3TL65Q |
|---|---|
| Color | Taupe |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Flared |
| Brand Name | G4Free |
| Model Name | G4free Capris for Women Dress Yoga Pants |
| Rise Style | High Rise |
| Sport Type | Work Pant, Workout & Training, Yoga |
| Style Name | Capri |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester+19% Spandex |
| Has Pockets | Yes |
| Item Weight | 0.5 Pounds |
| Style Number | GF23A140CB-M-1 |
| Material Type | Polyester, Spandex |
| Occasion Type | Weekend |
| Pattern Style | Solid |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | GF23A140CB-M-1 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Active & Leisure |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form