| Management number | 230306425 | Release Date | 2026/06/18 | List Price | $220.00 | Model Number | 230306425 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BenQ MA270UP 27" Class 4K UHD LED Monitor - 16:9 - 27" Viewable - In-plane Switching (IPS) Technology - LED Backlight - 3840 x 2160 - 1.07 Billion Colors - 400 Nit - 5 ms - 60 Hz Refresh Rate - Speakers - Height, Tilt, Swivel, Pivot - USB Type-C - HDMI - VESA Mount Compatible - USB Hub
| Screen size | 27 in |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh rate | 60 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 5 ms |
| Features | Integrated Speakers, Tiltable, Wall-Mountable |
| Brightness | 400 Nits |
| Contrast ratio | 1200:1 |
| Inputs/Outputs | USB, HDMI |
| Mount pattern | 100 x 100 |
| Brand | BenQ |
| Color | Gray |
| Power type | Corded Electric |
| Accessories | QSG, Warranty Card, Safety Instruction, USB Hub |
| Model | MA270UP |
| Electronics certifications | Energy Star-Certified |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 8 |
| Input/output direction | Bi-Directional |
| Form factor | Desktop |
| Assembled product height | 8.7 in |
| Assembled product weight | 34.2 lb |
| Height (with stand) | 22.05" |
| Height (without stand) | 14.5" |
| Depth (with stand) | 8.67" |
| Depth (without stand) | 3.3" |
| Count per pack | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form