| Management number | 229270944 | Release Date | 2026/05/31 | List Price | $160.00 | Model Number | 229270944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 735851717189 |
|---|---|
| ASIN | B0GTWC159Z |
| Brand | EagleNav |
| Map Types | North America |
| Unit Count | 1.0 Count |
| Item Weight | 2.97 Kilograms |
| Screen Size | 12.1 Inches |
| Display Type | LCD |
| Manufacturer | EagleNav |
| Model Number | DW8Explorer24 |
| BuiltIn Media | cable |
| Control Method | Touch |
| Operating System | Android |
| Audio Output Mode | Stereo |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Android Auto, Built-In Bluetooth, Built-In Wi-Fi, CarPlay, Touchscreen |
| HumanInterface Input | Touchscreen |
| Warranty Description | one year |
| Are Batteries Included | No |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 GB |
| Item Dimensions L x W x H | 12.1"L x 3.6"W x 16.8"H |
| Compatible with Vehicle Type | SUV |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form