| Management number | 230302714 | Release Date | 2026/06/18 | List Price | $17.43 | Model Number | 230302714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3 Pack - Neutrogena Hydro Boost Exfoliating Cleanser 5 oz
Neutrogena Hydro Boost Exfoliating Cleanser, 5 oz (3 pack)| Brand | Neutrogena |
|---|---|
| Skin type | Combination, Normal, Oily |
| Features | Foaming |
| Ingredient properties | Non-Comedogenic |
| Primary ingredient | Hyaluronic Acid |
| Active ingredient name | Hyaluronic Acid |
| Active ingredients | Hyaluronic Acid |
| Form | Scrub |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Tube |
| Size | 8 oz |
| Product net content parent | 1.088 Pound |
| Product net content uom | Ounce |
| Ingredient preference | Fragrance-Free |
| Instructions | Wet skin with lukewarm water. Massage cleanser into the skin in a gentle circular motion. Rinse. |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Value Size |
| Label image | Ingredient List |
| Inactive ingredients | Glycerin|PEG-8|Disodium EDTA|Fragrance|Methylisothiazolinone|Phenoxyethanol |
| Total count | 3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form