| Management number | 220961531 | Release Date | 2026/05/03 | List Price | $112.00 | Model Number | 220961531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | King (U.S. Standard) |
|---|---|
| Color | Firm Blue |
| Set Name | 14in Firm |
| topstyle | Euro Top |
| Brand Name | UNZIPE |
| Model Name | HX505 |
| Unit Count | 1.0 Count |
| Item Weight | 108.03 Pounds |
| Manufacturer | UNZIPE |
| Model Number | HX505 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Polyester Blend |
| Item Thickness | 14 Inches |
| Item Dimensions | 77.95 x 12.2 x 12.2 inches |
| Number of Layers | 7.0 |
| Product Benefits | Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Fire Retardant, Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Weight Capacity Maximum | 230 Pounds |
| Manufacturer Part Number | UNZIPEus |
| Item Firmness Description | Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 77.95"L x 12.2"W x 12.2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form